|
|
|
|
|
SNJ4: *Absecon *Bayshore *Berkeley *EHT *Galloway *Mullica *Point Pleasant *Ventnor * Waretown |
|||||||||||||||||||||
|
SNJ District 4 Update |
7/04/09 12:05am |
||||||||||||||||||||
| Egg Harbor Township BRSB | SNJ District 4 Tournaments | ||||||||||||||||||||
| 2009 8U SNJ4 Champions | at Bayshore June 29 - July 6 | ||||||||||||||||||||
| Final Official 8U Bracket | 8U 10U 12U 14U 16U | ||||||||||||||||||||
| Credential Night & Bracket Draw | |||||||||||||||||||||
| at Bayshore Thursday 6/25 7:00pm | |||||||||||||||||||||
| Tournament Team Credential Checklist | |||||||||||||||||||||
| Directions to Credential Night at Tip Seaman Park | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| SNJ State Tournaments July 9 - 13 | |||||||||||||||||||||
| Egg Harbor Township BRSB | 8U at Hamilton Girls Softball | ||||||||||||||||||||
| 2009 10U SNJ4 Champions | 10U at Cherry Hill | ||||||||||||||||||||
| Final Official 10U Bracket | 12U/14U/16U at Egg Harbor Township | ||||||||||||||||||||
| Credential Night at Cherry Hill | |||||||||||||||||||||
| 8U/10U/12U 7:00pm July 7 | |||||||||||||||||||||
| 14U/16U/ 7:00pm July 8 | |||||||||||||||||||||
|
|
Middle Atlantic Regionals | ||||||||||||||||||||
| 8U/16U at Egg Harbor Township July 24-27 | |||||||||||||||||||||
| Mullica Township BRL | 10U at Audobon, PA July 17-20 | ||||||||||||||||||||
| 2009 12U SNJ4 Champions | 12U/14U at Hamilton, NJ July 17-20 | ||||||||||||||||||||
| Final Official 12U Bracket | |||||||||||||||||||||
| Babe Ruth Softball 2009 World Series | |||||||||||||||||||||
| 12U at Wilson County, NC August 6 - 13 | |||||||||||||||||||||
| 16U at Concord, NH August 8 - 15 | |||||||||||||||||||||
|
|
Babe Ruth Printable Rosters | ||||||||||||||||||||
| Babe Ruth Data Center | |||||||||||||||||||||
| Official 14U Bracket | |||||||||||||||||||||
| Updated 7/03/09 12:01am |
Babe Ruth Softball Contacts |
||||||||||||||||||||
| SNJ4 Commissioner Darren Mooney | |||||||||||||||||||||
| 609-312-1815 | |||||||||||||||||||||
| SNJ4 Assistant Commissioner | |||||||||||||||||||||
| Jean Broadbent | |||||||||||||||||||||
| SNJ4 Assistant Commissioner | |||||||||||||||||||||
|
|
Toni-Lynn Rispoli | ||||||||||||||||||||
| SNJ4 Assistant Commissioner | |||||||||||||||||||||
| Ventnor Girls Softball | Tony Merrill | ||||||||||||||||||||
| 2009 16U SNJ4 Champions | |||||||||||||||||||||
| Final Official 16U Bracket |
|
||||||||||||||||||||
|
|
|||||||||||||||||||||
|
Copyright ©2009 Babe Ruth Softball Southern NJ District 4. All rights reserved. No Duplication of any content allowed. |
|||||||||||||||||||||
bravenet.com